- Garmin Fenix 3 HR
- Garmin Fenix 3 Hr Manual
- Best Garmin Fenix Watch Faces
Fenix 3 HR combines rugged good looks with fitness training performance, which includes Elevate wrist heart rate technology. With uncompromising construction details like stainless steel bezel with fully integrated EXO antenna which, when paired with GLONASS and EPO, provides faster fixes and more accurate position than GPS alone. With a sunlight-visible high-resolution Chroma color display.
Garmin Fenix 3 HR - Specifications
My other choice was a Suunto Traverse but now I'm glad I chose the Fenix 3. The screens are easy to customize, and the different watch colors and downloadable faces make it fun to have on your wrist. Not one problems with the software yet! If your on the fence go with the Fenix 3, it's a winner. Fenix 3 HR - your favourite watch faces? FACE I’m looking for a new watch face, but I find if I load it up with a data heavy face, I can experience up to 3-5 second delays on button pushes. The face just dominates the computing power/speed of the watch. Coming from a Fenix 3 HR, was hoping the Fenix to Fenix upgrade/migration process would be super smooth. Like custom activities would just carry over or even the default watch face would be the same. Neither are true and while I figured out how to create a custom activity, within Connect it does not list the custom name like it did with the F3.
General
Release | January, 2015 |
Device Name | Garmin Fenix 3 HR |
Device Type | Fitness GPS Smartwatch |
Device Model | 010-01338-70 (slate gray with black band), 010-01338-7C (slate gray with stainless steel band), 010-01338-7B (titanium with titanium band), 010-01338-73 (slate gray with black band performer bundle) |
Box Items | Fēnix 3 HR, USB charging/data cable, AC adapter, Quick start manual |
Predecessor | Garmin Fenix 2 |
Successor | Garmin Fenix 5S, Garmin Fenix 5, Garmin Fenix 5X |
Body
Shape | Circular |
Case Dimensions | 51 x 51 x 17.5 mm |
Case/Bezel | Case: Fiber-reinforced polymer, Bezel: Stainless steel |
Strap Material | Silicone |
Strap/Band Size | 26 mm |
Replaceable Band | Yes, QuickFit™ |
Weight | 86 g |
IP Rating | - |
Water Resistance | 10 ATM (100 meters) |
Colors | 010-01338-70 (slate gray with black band), 010-01338-7C (slate gray with stainless steel band), 010-01338-7B (titanium with titanium band), 010-01338-73 (slate gray with black band performer bundle) |
Other Information | - |
Display
Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Screen Size | 1.2 Inch (30.4 mm) |
Screen Resolution | 218 x 218 pixels |
Pixel Density | - |
Multi Touch | Yes |
Screen Protection | Domed sapphire crystal |
Platform
Operating System | Garmin Connect IQ |
Chipset | - |
CPU | - |
GPU | - |
Cellular Network
Technology | No |
Bands | No |
SIM | No |
Speed | No |
Connectivity
Bluetooth | Yes |
GPS | GPS + GLONASS |
WiFi | Yes |
NFC | No |
USB | No |
Radio | No |
Garmin Fenix 3 Hr Manual
Control
Touch | Yes |
Watchface | Customizable |
Voice Command | - |
Personal Assistant | - |
Smartphone Compatibility | iPhone, Android, Windows |
Smartphone Companion App | Garmin Connect App |
Notifications
Activity Alert | Yes |
SMS | Yes |
Email | Yes |
Incoming Call Alert | Yes |
Calendar Reminder | Yes |
Weather Forecast | Yes |
Sensors
Accelerometer | Yes |
Gyro | - |
Heart Rate | Yes |
Light | - |
Compass/Magnetometer | Yes |
Vibration/Haptics engine | - |
Other Sensors | Barometric altimeter, Thermometer |
Battery
Capacity | - |
Battery Life | Smartwatch mode: Up to 2 weeks, GPS mode: Up to 20 hours |
Standby | Up to 50 hours |
Talk-Time | - |
Wireless Charging | - |
Charging Time | - |
Quick Charging | - |
Additional Features
Language | English |
App Store | Garmin Connect IQ Store |
Builtin Payment Service | No |
Bluetooth Music | - |
Other Features | - |
Related:
Garmin Fenix 3 HR - Videos
More from Garmin
Best Garmin Fenix Watch Faces
Comments are closed.